Start free and upgrade when you need more. All prices in USD.
Everything you need to take control of your finances
Two limits, for focus: 10 accounts and 1,000 transactions a month. If you need more, get in touch.
Finally understand where your money goes — without beating yourself up
One trial: 30 days, full access, no credit card.
Run your freelance business from one place. Time, invoices, projects.
One trial: 30 days, full access, no credit card.
Your operations, your agreements, your finances. All connected.
One trial: 30 days, full access, no credit card.
| Feature | Free | Personal | Freelancer | SME |
|---|---|---|---|---|
| Finance & Spending | ||||
| Spending plan & analysis | ||||
| CSV bank statement import | ||||
| Business Accounts (business / personal split) | ||||
| Tax set-aside accounts | ||||
| Tax account types | ||||
| Goals & Debt | ||||
| Savings goals | ||||
| Goal milestones & celebrations | ||||
| Debt dashboard — snowball, avalanche & what-if | ||||
| Investing & Research | ||||
| Investment watchlist & research journal | ||||
| Due-diligence checklists | ||||
| Dividend & portfolio tracking | ||||
| Retirement Planner | ||||
| Eli | ||||
| Eli — AI financial coach | ||||
| Freelance & Business | ||||
| Personal timer & timesheet | ||||
| Client management | ||||
| Projects & milestones | ||||
| Time-tracking suite (projects & workers) | ||||
| Invoicing with PDF export | ||||
| Basic reporting | ||||
| SME & Operations | ||||
| Agreements & SLA reporting | ||||
| Revenue pipeline | ||||
| Cost Plan per project | ||||
| Document storage | ||||
| Team seats | ||||
| Xero integration | ||||
| Support | ||||
| Email support | Priority | Priority | Priority | |
| Onboarding help | ||||
All prices in USD.
Pick a plan and begin your 30-day free trial. No credit card required for Free.