AUSTRALIAN PRICING
Start free and upgrade when you need more. All prices in AUD.
NZD pricing available at getsolvent.online/pricing
See where your money actually goes
No credit card required
Finally understand where your money goes — without beating yourself up
30-day free trial, cancel anytime
Run your freelance business from one place. Time, invoices, projects.
30-day free trial, cancel anytime
Your operations, your agreements, your finances. All connected.
30-day free trial, cancel anytime
| Feature | Free | Personal | Freelancer | SME |
|---|---|---|---|---|
| Finance & Spending | ||||
| Bank accounts | 3 | 10 | Unlimited | Unlimited |
| Transactions per month | 100 | Unlimited | Unlimited | Unlimited |
| CSV import | ||||
| Spending plan | ||||
| Tax account types (GST, PAYG) | ||||
| Goals & Debt | ||||
| Savings goals | 2 | 5 | Unlimited | Unlimited |
| Debt snowball & avalanche | ||||
| AI Assistant | ||||
| Monthly messages | 10 | 50 | 200 | Unlimited |
| Freelance & Business | ||||
| Client management | 10 clients | Unlimited | ||
| Projects & milestones | ||||
| Time tracking & timesheets | ||||
| Invoicing with PDF export | ||||
| SME & Operations | ||||
| Agreements & SLA reporting | ||||
| Revenue pipeline | ||||
| Document storage | 10GB | |||
| Team seats | Up to 5 | |||
All prices in AUD. NZD pricing available at getsolvent.online/pricing
Pick a plan and begin your 30-day free trial. No credit card required for Free.