Start free and upgrade when you need more. All prices in AUD.
Everything you need to take control of your finances
Two limits, for focus: 10 accounts and 1,000 transactions a month. If you need more, get in touch.
Finally understand where your money goes — without beating yourself up
Your first 30 days are free, no credit card.
For investors going deeper — your plan, your research, your moves
On sale when its first tool ships.
Run your freelance business from one place. Time, invoices, projects.
Your first 30 days are free, no credit card.
Your operations, your agreements, your finances. All connected.
Your first 30 days are free, no credit card.
| Feature | Free | Personal | Advanced | Freelancer | SME |
|---|---|---|---|---|---|
| Finance & Spending | |||||
| Spending plan & analysis | |||||
| CSV bank statement import | |||||
| Business Accounts (business / personal split) | |||||
| GST tracking & set-aside accounts | |||||
| Tax account types | |||||
| Goals & Debt | |||||
| Savings goals | |||||
| Goal milestones & celebrations | |||||
| Debt dashboard — snowball, avalanche & what-if | |||||
| Investing & Research | |||||
| Investment watchlist & research journal | |||||
| Due-diligence checklists | |||||
| Dividend & portfolio tracking | |||||
| Retirement Planner | |||||
| Eli | |||||
| Eli — AI financial coach | |||||
| Freelance & Business | |||||
| Personal timer & timesheet | |||||
| Client management | |||||
| Projects & milestones | |||||
| Time-tracking suite (projects & workers) | |||||
| Invoicing with PDF export | |||||
| SME & Operations | |||||
| Agreements & SLA reporting | |||||
| Revenue pipeline | |||||
| Cost Plan per project | |||||
| Document storage | |||||
| Xero integration | |||||
| Support | |||||
| Email support | Priority | Priority | Priority | Priority | |
| Onboarding help | |||||
All prices in AUD.
Pick a plan and begin your 30-day free trial. No credit card required for Free.